申请人必须首先接受来自公司的全职工作offer。雇主愿意通过BC省PNP流程支持申请人。

(根据BC PNP的要求,唯一的例外是该申请人拥有BC大学的自然科学,应用科学或健康科学专业的研究生学位。)
如果申请人和雇主符合计划要求并且雇主准备支持申请,申请人可以向BC PNP提交注册。
请注意,对以下类别感兴趣并符合以下条件的申请人无需注册,并可以通过BCPNP Online直接进入申请流程:
BC技术移民移民 - 医疗保健专业人员
BC技术移民移民 - 国际研究生
Express Entry BC - 医疗保健专业人员
Express Entry BC - 国际研究生
BC PNP将定期邀请各个类别的得分最高的注册人申请省级提名。
注册BC技术移民移民登记系统不是申请BC PNP或保证申请人将被邀请申请。
如果申请人被邀请向BC PNP提交申请,他或她将被要求作为在线申请程序的一部分支付费用。
BC PNP保留在不事先通知的情况下对BC技术移民移民登记系统进行更改的权利,包括更改评分网格,注册可保留在选择池中的时间长度以及发出申请的次数和频率。
申请人的注册分数将根据提交时适用的评分因素进行评估与打分。
下面加拿大移民网-将为你详细列出 BC省技术移民打分表
以下列出的因素决定了分配给根据SIRS注册的候选人的分数。 如果当候选人被邀请申请时,注册中提供的所有信息将根据申请中提供的信息进行核实。
| Scoring Sections | Maximum Points | |
|---|---|---|
Economic Factors (120) | Skill Level of the B.C. Job Offer | 60 |
| Wage of the B.C. Job Offer | 50 | |
| Regional District of Employment | 10 | |
Human Capital Factors (80) | Directly Related Work Experience | 25 |
| Highest Level of Education | 25 | |
| Language | 30 | |
| Total Points Available | 200 | |
以上的表格是关于BC省技术移民打分表的 总体打分 大类分区表格。总体分数是 200分。 下面是详细的 表格
Economic Factors
1. Skill level of the job offer
| Skill Level of the B.C. Job Offer职业类型分数 | Points |
|---|---|
| NOC Skill Level A (including Skill Type 0) | 25 |
| NOC Skill Level B | 10 |
| NOC Skill Level C | 5 |
| NOC Skill Level D | 5 |
| Bonus points: 额外奖励分数 | |
| Occupation is a “00” NOC | 15 |
| Occupation identified in the Top 100 occupations in the BC Labour Market Outlook 2014-2024 | 10 |
| Currently working in B.C. for the employer in occupation identified in the BC PNP registration | 10 |
| Maximum Score Available | 60 |
2) Annual wage of the B.C. job offer
| Annual Wage of the B.C. Job Offer收入年薪分数 | Points |
|---|---|
| $100,000 and above | 50 |
| $97,500 to $99,999 | 38 |
| $95,000 to $97,499 | 37 |
| $92,500 to $94,999 | 36 |
| $90,000 to $92,499 | 35 |
| $87,500 to $89,999 | 34 |
| $85,000 to $87,499 | 33 |
| $82,500 to $84,999 | 32 |
| $80,000 to $82,499 | 31 |
| $77,500 to $79,999 | 30 |
| $75,000 to $77,499 | 29 |
| $72,500 to $74,999 | 28 |
| $70,000 to $72,499 | 27 |
| $67,500 to $69,999 | 26 |
| $65,000 to $67,499 | 25 |
| $62,500 to $64,999 | 24 |
| $60,000 to $62,499 | 23 |
| $57,500 to $59,999 | 22 |
| $55,000 to $57,499 | 21 |
| $52,500 to $54,999 | 20 |
| $50,000 to $52,499 | 19 |
| $47,500 to $49,999 | 18 |
| $45,000 to $47,499 | 17 |
| $42,500 to $44,999 | 16 |
| $40,000 to $42,499 | 15 |
| $38,750 to $39,999 | 14 |
| $37,500 to $38,749 | 13 |
| $36,250 to $37,499 | 12 |
| $35,000 to $36,249 | 11 |
| $33,750 to $34,999 | 10 |
| $32,500 to $33,749 | 9 |
| $31,250 to $32,499 | 8 |
| $30,000 to $31,249 | 7 |
| $28,750 to $29,999 | 6 |
| $27,500 to $28,749 | 5 |
| $26,250 to $27,499 | 4 |
| $25,000 to $26,249 | 3 |
| Less than $25,000 | 0 |
| Maximum Score Available | 50 |
3) Regional district of employment
| Regional District of Employment雇佣地区分数 | Points |
|---|---|
| Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
| Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shushwap, East Kootenay | 8 |
| Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
| Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
| Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
| Capital, Fraser Valley | 2 |
| Greater Vancouver | 0 |
| Maximum Score Available | 10 |
Human Capital Factors
1) Directly related work experience
| Directly Related Work Experience in the Occupation of B.C. Job Offer与职业相关的工作经验 | Points |
|---|---|
| 5+ years | 15 |
| 4 to 5 years | 12 |
| 3 to 4 years | 9 |
| 2 to 3 years | 6 |
| 1 to 2 years | 3 |
| Less than 1 year | 1 |
| None | 0 |
| Bonus points: 额外奖励分数 | |
| At least 1 year of directly related experience in Canada | 10 |
| Maximum Score Available | 25 |
2) Highest level of education
| Education教育分数 | Points |
|---|---|
| Doctoral or Master’s degree | 17 |
| Post Graduate Certificate or Diploma | 11 |
| Bachelor’s degree | 11 |
| Trades certification | 11 |
| Associate Degree | 4 |
| Non-trades certification or Diploma | 2 |
| High School | 0 |
| Bonus points: 额外奖励分数 | |
| Post-secondary education completed in B.C | 8 |
| Post-secondary education completed in Canada (outside of B.C.) | 6 |
| Education Credential Assessment from a qualified supplier | 4 |
| Trades certification assessment from the Industry Training Authority | 4 |
| Maximum Score Available | 25 |
3) Language语言分数
| Canadian Language Benchmark Level | Points |
|---|---|
| 10+ | 30 |
| 9 | 26 |
| 8 | 22 |
| 7 | 18 |
| 6 | 14 |
| 5 | 10 |
| 4 | 6 |
| Below 4 | 0 |
| No test | 0 |
| Maximum Score Available | 30 |

